Antigua and Barbuda, Puerto Rico, Bermuda, Martinique, Greenland, Barbados, United States, Bahamas, Mexico, Jamaica, Cuba, El Salvador, Nicaragua, Trinidad and Tobago, St. Kitts and Nevis, Canada, General (non-country specific), Netherlands Antilles, Dominica, Haiti, Dominican Republic, Panama, Other Countries
Canada: Alberta, British Columbia, Manitoba, New Brunswick, Newfoundland and Labrador, Northwest Territories, Nova Scotia, Nunavut, Ontario, Prince Edward Island, Quebec, Saskatchewan
United States: Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Oregon Territory, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, U.S. Virgin Islands, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming
| City/Place | Where Written | Where Sent | Discussed | |
| General | ||||
| Appalachian Region | 1737 | 1326 | 1497 | |
| California North America | 81 | 1 | 198 | |
| Cascade Range | 13 | |||
| Central America | 8 | |||
| Central North America | 619 | 4 | 585 | |
| Eastern North America | 6131 | 1742 | 4297 | |
| English River | 2 | |||
| Great Basin North America | 15 | |||
| Great Lakes | 24 | |||
| Great Lakes Region | 318 | 4 | 690 | |
| Gulf of Mexico | 24 | |||
| Hispaniola | 2 | 28 | ||
| Hudson Bay Area | 3162 | 221 | 1666 | |
| Kootenai River | 1 | 4 | ||
| Lake Erie | 5 | 35 | ||
| Lake Huron | 33 | |||
| Lake Michigan | 4 | 28 | ||
| Lake Ontario | 43 | |||
| Lake Superior | 15 | 65 | ||
| New Spain | 10 | 16 | 23 | |
| Niagara Falls | 8 | 20 | ||
| Northeastern North America | 5196 | 1511 | 3451 | |
| Okanogan River | 8 | |||
| Pacific Coast North America | 157 | 2 | 410 | |
| Pacific Northwestern North America | 76 | 1 | 213 | |
| Plains North America | 619 | 4 | 582 | |
| Plateau North America | 49 | 88 | ||
| Rio Grande | 1 | 43 | ||
| Rocky Mountain Region | 123 | 2 | 485 | |
| Rocky Mountains | 10 | 80 | ||
| Similkameen River | 1 | |||
| Southeastern North America | 919 | 231 | 858 | |
| Southwestern North America | 136 | 2 | 333 | |
| Strait of Juan de Fuca | 2 | |||
| West Indies | 17 | 76 | ||
| Western North America | 187 | 2 | 439 | |
| Antigua and Barbuda | 2 | |||
| Bahamas | 1 | 19 | ||
| Great Inagua | 1 | |||
| Little Inagua | 1 | |||
| Plana Cays | 4 | |||
| San Salvador | 2 | |||
| Barbados | 13 | 20 | 18 | |
| Bermuda | 1 | 2 | 12 | |
| Canada | 3992 | 277 | 2661 | |
| Bay of Fundy | 10 | |||
| Bay of Sakinac | 1 | |||
| Creek of Famine | 3 | |||
| Nelson River | 8 | |||
| Northern Provinces | 1 | |||
| Red Deer River | 1 | |||
| River Beckancourt | 1 | |||
| Sakinac River | 1 | |||
| Saskatchewan River | 9 | |||
| St. Francis | 8 | 1 | ||
| St. Lawrence River | 4 | 199 | ||
| Alberta | 9 | 21 | ||
| Athabasca Glacier | 1 | |||
| Athabasca River | 2 | 5 | ||
| Bow River | 1 | |||
| Edmonton | 1 | 2 | ||
| Fort Assiniboine | 1 | |||
| Fort Chipewyan | 4 | |||
| Fort Fork | 6 | |||
| Jasper National Park | 1 | |||
| Jasper | 1 | 1 | ||
| Lac Sainte Anne | 1 | |||
| Peace River | 7 | |||
| Rocky Mountain House | 3 | |||
| British Columbia | 8 | 37 | ||
| Babine Lake | 1 | |||
| Bella Coola River | 1 | |||
| Coast Mountains | 1 | |||
| Columbia Lake | 3 | |||
| Finlay River | 4 | |||
| Fort Kilmaurs | 1 | |||
| Fort Langley | 1 | |||
| Fraser River | 6 | |||
| Kamloops | 1 | |||
| Nootka Sound | 8 | 7 | ||
| Queen Charlotte Islands | 2 | |||
| Stuart's Lake | 1 | |||
| Thompson River | 1 | |||
| Vancouver Island | 8 | |||
| Vancouver | 1 | |||
| Williston Lake | 1 | |||
| Windermere Lake | 1 | |||
| Manitoba | 53 | |||
| Assiniboine River | 7 | |||
| Dauphin | 1 | |||
| La Prairie | 1 | |||
| Lake Winnipeg | 7 | |||
| Port Nelson | 15 | |||
| Portage | 1 | |||
| Winnipeg | 3 | |||
| New Brunswick | 85 | |||
| Chaleurs Bay | 10 | |||
| Gulf of St. Lawrence | 25 | |||
| Miscou Island | 8 | |||
| Nepisiguit Bay | 2 | |||
| Saint Croix Island | 39 | |||
| Saint John | 4 | |||
| Saint Johns River | 5 | |||
| Newfoundland and Labrador | 95 | 119 | ||
| Bay Bulls | 2 | |||
| Bay of Exploits | 1 | |||
| Carbonierre Island | 3 | |||
| Cartwright | 2 | |||
| Churchill River | 1 | |||
| Eagle River | 1 | |||
| Exploits River | 1 | |||
| Fogo Island | 1 | 1 | ||
| Funk Island | 2 | |||
| Newfoundland Island | 28 | |||
| Placentia | 9 | |||
| Ramea Islands | 6 | |||
| Saint John's | 8 | |||
| Sandwich Bay | 1 | |||
| Northwest Territories | 3 | 17 | ||
| Baffin Island | 1 | 6 | ||
| Button Islands | 4 | |||
| Fort Simpson | 1 | |||
| Great Bear River | 2 | |||
| Great Slave Lake | 3 | |||
| Mackenzie River | 2 | |||
| Slave River | 1 | |||
| Nova Scotia | 99 | 1 | 173 | |
| Annapolis Basin | 2 | |||
| Bras d'Or Lakes | 4 | |||
| Cape Breton Island | 4 | 1 | 35 | |
| Chedabucto | 2 | |||
| Chignecto Bay | 2 | |||
| Halifax | 7 | 1 | ||
| Liverpool Bay | 2 | |||
| Louisbourg | 2 | |||
| Placentia Bay | 3 | |||
| Port Royal | 87 | 75 | ||
| Strait of Canso | 8 | |||
| Nunavut | 16 | |||
| Frobisher Bay | 2 | |||
| Meta Ingognita Penisula | 7 | |||
| Salisbury Island | 8 | |||
| Ontario | 439 | 1 | 271 | |
| Angoutenc | 4 | |||
| Arontaen | 4 | |||
| Chippawa River | 1 | 4 | ||
| East York | 1 | |||
| Fort Frontenac | 6 | |||
| Georgian Bay | 2 | |||
| Ihonatiria | 212 | 6 | ||
| Kingston | 3 | 17 | ||
| Lake Nipigon | 7 | |||
| Lake Nipissing | 5 | |||
| Lake St. Clair | 3 | |||
| London | 1 | |||
| Long Point | 1 | |||
| Manitoulin Island | 2 | |||
| Niagara Falls | 3 | 2 | ||
| Niagara-on-the-Lake | 10 | 1 | ||
| Nipigon River | 1 | |||
| Oenrio | 4 | |||
| Onentisati | 16 | |||
| Ossossané | 62 | 14 | ||
| Ottawa | 2 | |||
| Queenston | 3 | |||
| Red Lake | 1 | |||
| River aux Sables | 2 | 1 | ||
| Saint Ignace Island | 4 | |||
| Saint John Lake | 6 | |||
| Sault Ste. Marie | 6 | 31 | ||
| St. Joseph Island | 2 | 6 | ||
| St. Joseph | 20 | |||
| Sturgeon Lake | 1 | |||
| Thunder Bay | 1 | |||
| Tondakhra | 2 | |||
| Toronto Carrying Place | 2 | |||
| Toronto | 3 | |||
| Prince Edward Island | 7 | |||
| Quebec | 2711 | 220 | 1226 | |
| Ancienne-Lorette | 24 | 19 | ||
| Beauport | 2 | |||
| Beaupré | 1 | 5 | ||
| Boucherville | 3 | |||
| Cap-Rouge | 2 | |||
| Caughnawaga | 25 | 2 | ||
| Chambly | 5 | 2 | ||
| Fort Bourbon | 3 | |||
| Gaspé | 8 | |||
| Isle of Orleans | 19 | |||
| La Malbaie | 2 | 5 | ||
| Lac Mistassini | 2 | |||
| Lac Saint-Jean | 5 | |||
| Lachine | 2 | |||
| Lake St. Pierre | 8 | |||
| Laurentides | 1 | |||
| Levis | 1 | |||
| Mont Louis | 2 | |||
| Montmorency Falls | 3 | |||
| Montreal | 34 | 2 | 123 | |
| Nekouba | 6 | |||
| Notre Dame Mountains | 4 | |||
| Percé | 2 | |||
| Quebec City | 950 | 110 | 165 | |
| Richelieu River | 6 | |||
| Richelieu | 10 | |||
| Riviere de Rupert | 3 | |||
| Riviere des Prairies | 2 | |||
| Saguenay River | 41 | |||
| Sillery | 84 | 44 | ||
| St. Croix | 10 | |||
| St. Helen Island | 1 | |||
| St. Sauveur | 1 | |||
| Tadoussac | 2 | 156 | ||
| Trois Rivieres | 17 | 2 | 233 | |
| Saskatchewan | 18 | 16 | ||
| Amisk Lake | 2 | |||
| Namew Lake | 2 | |||
| Cuba | 4 | 27 | ||
| St. Domingo | 4 | 4 | ||
| Havana City, Cuba | 3 | 1 | 10 | |
| Santiago de Cuba, Cuba | 3 | |||
| Santiago de Cuba | 3 | |||
| Dominica | 2 | |||
| Dominican Republic | 9 | 6 | ||
| Isabella | 9 | 1 | ||
| El Salvador | 1 | |||
| San Salvador, El Salvador | 1 | |||
| Greenland | 2 | 28 | ||
| Haiti | 6 | |||
| Cap-Haïtien | 1 | |||
| Jamaica | 16 | 5 | 10 | |
| Cherry Garden Estate | 1 | |||
| Kingston | 1 | 4 | 1 | |
| Port Royal | 1 | |||
| Spanish Town | 1 | |||
| Martinique | 1 | 3 | ||
| Mexico | 111 | 57 | 228 | |
| Baja California | 11 | 25 | ||
| Cape San Lucas | 1 | |||
| Cerros Island | 2 | |||
| Gulf of California | 21 | |||
| Rio de Sinaloa | 1 | |||
| Rio Nazas | 1 | |||
| Salado River | 1 | |||
| San Bernabe Bay | 2 | |||
| San Pedro | 1 | |||
| Aguascalientes, Mexico | 1 | |||
| Jesus Maria | 1 | |||
| Baja California Norte, Mexico | 1 | 8 | ||
| Veracruz | 1 | 5 | ||
| Chiapas, Mexico | 1 | |||
| Chihuahua, Mexico | 10 | 16 | ||
| Chihuahua | 7 | 16 | ||
| Coahuila, Mexico | 2 | |||
| Saltillo | 2 | |||
| Durango, Mexico | 10 | 2 | ||
| Durango | 2 | 2 | ||
| La Zarca | 1 | |||
| Federal District, Mexico | 10 | 6 | 11 | |
| Mexico City | 10 | 6 | 11 | |
| Guerrero, Mexico | 6 | |||
| Acapulco | 6 | |||
| Jalisco, Mexico | 5 | 8 | 2 | |
| Guadalajara | 5 | 8 | 2 | |
| Nayarit, Mexico | 1 | |||
| San Blas | 1 | |||
| Nuevo León, Mexico | 6 | 2 | ||
| Monterrey | 6 | 2 | ||
| Oaxaca, Mexico | 3 | |||
| Oaxaca de Juárez | 2 | |||
| Sinaloa, Mexico | 7 | |||
| Culiacan | 3 | |||
| Mazatlan | 4 | |||
| Sonora, Mexico | 1 | 6 | ||
| Santa Cruz | 1 | |||
| Tamaulipas, Mexico | 2 | |||
| Matamoros | 2 | |||
| Veracruz, Mexico | 4 | |||
| Yucatán, Mexico | 2 | 1 | ||
| Valladolid | 2 | |||
| Zacatecas, Mexico | 7 | |||
| Zacatecas | 3 | |||
| Netherlands Antilles | 1 | 1 | ||
| Curaçao | 1 | 1 | ||
| Nicaragua | 4 | |||
| Panama | 2 | 6 | ||
| Chagres River | 1 | |||
| Puerto Rico | 1 | 12 | ||
| St. Kitts and Nevis | 1 | |||
| St. Kitts | 1 | |||
| Trinidad and Tobago | 9 | |||
| Cumana River | 2 | |||
| St. Augustine | 1 | |||
| United States | 3821 | 1536 | 4421 | |
| Allegheny River | 1 | |||
| American Bottom | 5 | |||
| Appalachian Mountains | 20 | |||
| Arkansas River | 5 | 60 | ||
| Bear Lake | 1 | |||
| Big Blue River | 1 | |||
| Big Laramie River | 3 | |||
| Bighorn River | 3 | |||
| Black Hills | 6 | |||
| Black River | 6 | |||
| Blue Mountains | 12 | |||
| Brandywine River | 1 | |||
| Canadian River | 2 | 15 | ||
| Carolana Territory | 1 | |||
| Chariton River | 1 | |||
| Chesapeake Bay | 2 | 19 | ||
| Cheyenne River | 1 | |||
| Chickamauga Creek | 3 | |||
| Chowan River | 2 | |||
| Cimarron River | 5 | |||
| Cocquade Creek | 2 | |||
| Colorado River | 2 | 36 | ||
| Columbia River | 5 | 111 | ||
| Confederacy | 5 | |||
| Connecticut River | 6 | |||
| Coosa River | 2 | 1 | 2 | |
| Corrumpa Creek | 4 | 1 | ||
| Cumberland Plateau | 4 | |||
| Cumberland River | 8 | |||
| Delaware Bay | 9 | |||
| Delaware River | 16 | |||
| Des Moines River | 1 | 1 | ||
| East Coast States | 1 | 14 | ||
| Grande Ronde River | 1 | |||
| Great Dismal Swamp | 12 | |||
| Great Plains States | 18 | |||
| Green Bay | 12 | 27 | ||
| Green River | 10 | |||
| Hudson River | 27 | |||
| Hyco River | 1 | |||
| Lake Champlain | 1 | 6 | ||
| Lewis River | 4 | |||
| Little Missouri River | 2 | |||
| Little Snake River | 1 | |||
| Llano Estacado | 2 | |||
| Louisiana Territory | 59 | |||
| Matrimony Creek | 2 | |||
| Maumee River | 9 | |||
| Meherrin River | 4 | |||
| Mid-Atlantic States | 3 | |||
| Midwest States | 1 | 1 | ||
| Mississippi Basin | 370 | 5 | 636 | |
| Mississippi Basin States | 18 | 23 | ||
| Mississippi River | 9 | 367 | ||
| Missouri River | 16 | 148 | ||
| Monongahela River | 8 | |||
| Neosho River | 4 | |||
| New Amsterdam Colony | 13 | 16 | ||
| New England | 15 | 6 | 130 | |
| New Netherland | 14 | 73 | ||
| New Sweden | 19 | |||
| North Platte River | 1 | 6 | ||
| Northeast States | 13 | 1 | 27 | |
| Nottoway River | 4 | |||
| Ohio River | 7 | 1 | 98 | |
| Oregon Trail | 9 | |||
| Ouachita River | 5 | |||
| Pacific Northwest | 13 | 11 | ||
| Palouse River | 2 | |||
| Pecos River | 8 | |||
| Pend Oreille River | 12 | 5 | ||
| Poteau River | 2 | |||
| Potomac River | 20 | |||
| Red River | 4 | 31 | ||
| Roanoke River | 4 | |||
| Rocky Mountain States | 5 | |||
| Saint Mary's River | 3 | |||
| Salt River | 2 | |||
| Santa Fe Trail | 18 | |||
| Savannah River | 2 | |||
| Shenandoah Mountains | 4 | |||
| Shenandoah River | 1 | |||
| Shenandoah Valley | 1 | |||
| Sierra Nevada | 1 | 5 | ||
| Siskiyou Mountains | 1 | |||
| Snake River | 19 | |||
| South Platte River | 10 | |||
| Southern Coastal States | 10 | |||
| Southern States | 11 | |||
| Southwestern States | 4 | 38 | ||
| Spokane River | 3 | |||
| Susquehanna River | 11 | |||
| Tallapoosa River | 3 | |||
| Tennessee River | 12 | |||
| Teton Basin | 5 | |||
| Wabash River | 22 | |||
| Walla Walla River | 10 | |||
| Western States | 1 | |||
| Yellowstone River | 3 | 18 | ||
| Youghigeny River | 2 | |||
| Alabama | 9 | 39 | ||
| Alabama River | 1 | |||
| Dauphin Island | 13 | |||
| Madison County | 1 | |||
| Mobile Bay | 1 | |||
| Mobile | 2 | 9 | ||
| Tombigbee River | 6 | |||
| Alaska | 2 | 1 | 26 | |
| Aleutian Islands | 2 | 17 | ||
| Cape Saint Elias | 1 | |||
| Fairbanks | 1 | |||
| Kayak Island | 2 | |||
| Sitka | 1 | |||
| Arizona | 2 | 32 | ||
| Casa Grande National Monument | 1 | |||
| Gila River | 15 | |||
| Grand Canyon | 8 | |||
| Solomon | 2 | |||
| Tucson | 2 | |||
| Arkansas | 21 | 45 | ||
| Arkansas Post | 2 | |||
| Cane Hill | 2 | |||
| Cove Creek | 1 | |||
| Fort Smith | 2 | 5 | ||
| Hot Springs National Park | 2 | |||
| Little Rock | 1 | 2 | ||
| Ozark Plateau | 8 | |||
| Saline River | 1 | |||
| Van Buren | 1 | 1 | ||
| White River | 10 | |||
| California | 78 | 157 | ||
| Cape Mendocino | 3 | |||
| Carmel Bay | 1 | |||
| Death Valley | 2 | |||
| Los Angeles | 2 | |||
| Mojave Desert | 1 | |||
| Mono Lake | 1 | |||
| Monterey | 2 | 6 | ||
| Mount Shasta | 1 | |||
| Napa Valley | 1 | |||
| Point Conception | 2 | |||
| San Bernadino | 1 | |||
| San Diego | 11 | 7 | ||
| San Francisco | 1 | 7 | ||
| San Joaquin Valley | 2 | |||
| San Jose | 1 | |||
| Santa Barbara | 2 | |||
| Santa Cruz | 1 | |||
| Santa Rosa | 2 | |||
| Sierra Madre | 3 | |||
| Sonora | 3 | |||
| Winterhaven | 2 | |||
| Colorado | 4 | 33 | ||
| Bent's Fort | 5 | |||
| Brown's Park | 2 | |||
| Fort Davy Crockett | 3 | |||
| Fountain Creek | 1 | |||
| Manitou Springs | 2 | |||
| Pikes Peak | 1 | 10 | ||
| Purgatoire River | 2 | |||
| South Park | 3 | |||
| Trinidad | 2 | |||
| Yampa River | 1 | 7 | ||
| Connecticut | 20 | 3 | 24 | |
| Farmington | 1 | |||
| Fort Good Hope | 2 | |||
| Hartford | 1 | |||
| Litchfield | 1 | |||
| Milford | 1 | |||
| New Haven | 3 | 1 | ||
| Norwalk | 2 | |||
| Norwich | 1 | |||
| Stratford | 12 | 3 | ||
| Washington | 1 | |||
| Windsor | 1 | |||
| Delaware | 17 | 14 | ||
| Cape Henlopen | 1 | |||
| Fort Casimir | 2 | |||
| Fort Christina | 2 | |||
| Kent County | 1 | |||
| New Castle | 1 | |||
| Wilmington | 15 | 1 | ||
| District of Columbia | 407 | 169 | 10 | |
| District of Columbia - Georgetown | 1 | |||
| Florida | 54 | 1 | 240 | |
| Apalachicola | 1 | |||
| Cuscowilla | 2 | 8 | ||
| Dry Tortugas | 2 | |||
| Escambia River | 1 | |||
| Florida Keys | 2 | |||
| Fort Caroline | 2 | |||
| Lake George | 2 | |||
| New Smyrna | 1 | |||
| Pensacola | 2 | 18 | ||
| Perdido River | 3 | |||
| Point Siguenza | 1 | |||
| Rollestown | 2 | |||
| Saint Andrew Bay | 1 | |||
| Saint John's River | 1 | |||
| Saint Joseph Bay | 1 | |||
| Saint Joseph's | 1 | |||
| Santa Rosa Island | 1 | |||
| St. Augustine | 2 | 10 | ||
| St. John's River | 16 | |||
| Tallahassee | 1 | 2 | ||
| Tampa Bay | 2 | |||
| Georgia | 277 | 57 | 150 | |
| Altamaha River | 3 | |||
| Augusta | 6 | 2 | ||
| Chattahoochee River | 5 | |||
| Coosa | 40 | 2 | ||
| Etowah River | 1 | |||
| Fortville | 74 | 1 | ||
| New Echota | 36 | 5 | ||
| Red Clay | 59 | 4 | 2 | |
| Rossville | 10 | |||
| Savannah | 2 | 3 | ||
| St. Simon's Sound | 1 | |||
| Hawaii | 13 | |||
| Bay of Ohetity | 1 | |||
| Kealakekua Bay | 2 | |||
| Mauna Loa | 1 | |||
| Oahu | 2 | |||
| Idaho | 16 | 33 | ||
| American Falls | 1 | |||
| Bear River | 3 | |||
| Bitterroot Range | 2 | |||
| Blackfoot River | 1 | |||
| Boise | 2 | |||
| Camas Creek | 3 | |||
| Clearwater River | 1 | |||
| Coeur d'Alene River | 1 | |||
| Custer County | 1 | |||
| East Fork Salmon River | 4 | |||
| Fort Hall | 4 | 4 | ||
| Hungery Creek | 2 | |||
| Lapwai | 1 | 1 | ||
| Lemhi River | 1 | |||
| Pend Oreille Lake | 1 | |||
| Portneuf River | 3 | |||
| Soda Springs | 3 | |||
| South Fork Boise River | 4 | |||
| Steamboat Spring | 1 | |||
| Illinois | 118 | 3 | 123 | |
| Albion | 6 | 11 | ||
| Alton | 2 | 1 | ||
| Apple River Fort | 1 | |||
| Belleville | 1 | |||
| Cahokia | 2 | |||
| Carlinville | 1 | |||
| Carlyle | 1 | |||
| Cave-in-Rock | 4 | |||
| Chicago | 5 | |||
| Decatur | 1 | |||
| Edwardsville | 10 | |||
| Fort Chartres | 2 | 4 | ||
| Fort Johnson | 1 | |||
| Fort Massac | 2 | 3 | ||
| Fort Saint Louis | 4 | |||
| Golconda | 1 | |||
| Illinois River | 2 | 43 | ||
| Jacksonville | 1 | |||
| Kaskaskia River | 1 | |||
| Kaskaskia | 7 | 6 | ||
| Lebanon | 1 | |||
| Monk's Mound | 2 | |||
| Morgan | 1 | |||
| Nauvoo | 1 | |||
| North Dupo | 1 | |||
| Peoria Lake | 2 | |||
| Peoria | 18 | 1 | ||
| Piasa Creek | 1 | |||
| Pimiteoui | 3 | |||
| Randolph County | 1 | |||
| Salem | 1 | |||
| Shawneetown | 3 | |||
| Shelbyville | 1 | |||
| Springfield | 1 | |||
| Starved Rock | 1 | |||
| Upper Alton | 1 | |||
| Vandalia | 1 | |||
| Wanborough | 3 | |||
| Indiana | 41 | 1 | 23 | |
| Dearborn County | 1 | |||
| Eel River | 1 | |||
| Evansville | 1 | |||
| Fort William | 1 | |||
| Great Miami River | 1 | |||
| Harmony | 1 | 5 | ||
| Indianapolis | 1 | |||
| Jeffersonville | 38 | |||
| New Harmony | 1 | |||
| Terre Haute | 1 | |||
| Vevay | 3 | |||
| Vincennes | 4 | |||
| Iowa | 3 | 11 | ||
| Council Bluffs | 1 | 8 | ||
| Fort Madison | 2 | |||
| Kansas | 16 | 40 | ||
| Black Vermillion River | 2 | |||
| Council Grove | 3 | |||
| Dodge City | 1 | |||
| Kansas River | 2 | 16 | ||
| Little Arkansas River | 4 | |||
| Ninnescah River | 2 | |||
| Osage | 3 | 1 | ||
| Pawnee River | 2 | |||
| Pawnee Rock | 2 | 1 | ||
| Kentucky | 44 | 85 | ||
| Barren River | 2 | |||
| Bellevue | 1 | |||
| Danville | 1 | |||
| Diamond Island | 1 | |||
| Dix River | 2 | |||
| Frankfort | 1 | |||
| Kentucky River | 9 | |||
| Lexington | 9 | 6 | ||
| Limestone | 2 | |||
| Louisville | 2 | 10 | ||
| Maysville | 2 | |||
| Paris | 2 | |||
| Smithland | 8 | 2 | ||
| Louisiana | 84 | 2 | 210 | |
| Atchafalaya River | 1 | |||
| Baton Rouge | 4 | |||
| Bayou Courtableau | 1 | |||
| Bayou Teche | 1 | |||
| Crow's Nest Island | 1 | |||
| Fort Jackson | 1 | |||
| Iberville | 1 | |||
| Labadieville | 1 | |||
| Lake Bistineau | 1 | |||
| Lake Maurepas | 3 | |||
| Lake Ponchartrain | 1 | |||
| Madisonville | 1 | |||
| Natchitoches | 2 | 5 | ||
| New Orleans | 50 | 56 | ||
| Pass Manchac | 1 | |||
| Pearl River | 1 | |||
| St. Genevieve | 2 | |||
| Maine | 1 | 91 | ||
| Agamenticus | 1 | |||
| Augusta | 1 | |||
| Casco Bay | 3 | |||
| Fernalds Neck | 1 | |||
| Gulf of Maine | 2 | |||
| Kennebec River | 11 | |||
| Kennebec | 2 | |||
| Ligonia | 1 | |||
| Monhegan Island | 3 | |||
| Norumbega River | 9 | |||
| Pemaquid | 2 | |||
| Penobscot River | 11 | |||
| Popham Colony | 5 | |||
| Portland | 1 | |||
| Richmond Island | 3 | |||
| Saco | 8 | |||
| Sagadahoc Bay | 2 | |||
| Saint George River | 2 | |||
| Saint John River | 4 | |||
| Maryland | 43 | 11 | 119 | |
| Annapolis | 1 | 2 | 1 | |
| Anne Arundel County | 2 | 1 | ||
| Baltimore | 14 | 6 | 7 | |
| Cumberland | 1 | |||
| Fells Point | 1 | |||
| Fort Cumberland | 1 | |||
| Havre de Grace | 3 | |||
| Kent Island | 2 | |||
| Patuxent River | 2 | 1 | ||
| Saint Mary's City | 4 | |||
| Massachusetts | 138 | 12 | 115 | |
| Andover | 1 | |||
| Billerica | 1 | |||
| Boston | 96 | 4 | 26 | |
| Braintree | 1 | |||
| Brush Hill | 2 | |||
| Bunker Hill | 3 | |||
| Cambridge | 28 | 3 | ||
| Cape Ann | 8 | |||
| Cape Cod | 8 | |||
| Charles River | 2 | |||
| Charlestown | 1 | |||
| Concord | 1 | |||
| Elizabeth Islands | 4 | |||
| Gloucester | 1 | |||
| Haverhill | 1 | |||
| Lancaster | 1 | |||
| Martha's Vineyard | 2 | |||
| Massachussets Bay | 2 | 8 | ||
| Nantucket | 1 | |||
| New Bedford | 4 | |||
| New Plymouth Colony | 2 | 1 | 11 | |
| Newbury | 1 | |||
| Northampton | 1 | |||
| Plymouth | 9 | |||
| Provincetown | 1 | |||
| Salem | 2 | 1 | 1 | |
| Michigan | 122 | 112 | ||
| Allegan | 1 | |||
| Benton Harbor | 1 | |||
| Calument | 1 | |||
| Detroit River | 7 | |||
| Detroit | 9 | 29 | ||
| Drummond Island | 1 | |||
| Flint | 1 | 1 | ||
| Fort Michilimackinac | 43 | 38 | ||
| Fort Ponchartrain | 4 | |||
| Keweenaw Bay | 4 | |||
| Mackinac Island | 20 | 10 | ||
| Mackinaw City | 1 | 2 | ||
| River Raisin | 1 | |||
| Sault Sainte Marie | 9 | 9 | ||
| St. Joseph's River | 16 | 3 | ||
| St.-Ignace | 2 | |||
| Minnesota | 10 | 46 | ||
| Carver's Cave | 1 | |||
| Crocodile River | 1 | |||
| Crow River | 2 | |||
| Grand Forks | 1 | |||
| Grand Portage | 3 | |||
| Itasca Lake | 1 | |||
| Lake of the Woods | 2 | |||
| Lake Winnibigoshish | 2 | |||
| Leech Lake | 4 | 1 | ||
| Mille Lacs | 4 | |||
| Minnesota River | 3 | |||
| Rainy Lake | 14 | |||
| Rum River | 2 | |||
| Skunk River | 1 | |||
| St. Anthony Falls | 5 | 10 | ||
| St. Peter | 1 | |||
| White Bear Lake | 1 | |||
| Wood Lake | 1 | |||
| Mississippi | 17 | 56 | ||
| Bay Saint Louis | 2 | |||
| Biloxi | 5 | 8 | ||
| Grand Gulf | 1 | |||
| Natchez | 5 | 31 | ||
| Poplar Springs | 2 | |||
| Port Gibson | 1 | |||
| Ship Island | 1 | |||
| Yazoo City | 1 | |||
| Yazoo River | 3 | |||
| Missouri | 124 | 104 | ||
| Arrow Rock | 1 | |||
| Barrens | 2 | |||
| Bellefontaine | 3 | 1 | ||
| Boone County | 1 | |||
| Boonville | 2 | |||
| Cape Girardeau | 4 | |||
| Carondelet | 1 | |||
| Charette | 2 | 1 | ||
| Chariton | 1 | |||
| Clay County | 1 | |||
| Cliff Cave | 1 | |||
| Cote Sans Dessein | 2 | |||
| Far West | 2 | |||
| Florissant | 1 | |||
| Franklin | 3 | |||
| Gasconade River | 2 | |||
| Greenville | 1 | |||
| Houston | 1 | |||
| Independence | 9 | |||
| Jackson | 1 | |||
| Les Mamelles | 1 | |||
| Liberty | 1 | |||
| Loutre Island | 1 | |||
| Loutre Lick | 1 | |||
| Loutre River | 1 | |||
| Neosho | 1 | |||
| New Madrid | 6 | |||
| Nodaway Island | 1 | |||
| Osage River | 4 | 20 | ||
| Platte City | 1 | |||
| Point Pleasant | 2 | |||
| Portage des Sioux | 2 | |||
| Potosi | 1 | |||
| Round Grove | 1 | |||
| Saint Charles | 2 | 5 | ||
| Sainte Genevieve | 1 | |||
| St. Francois River | 6 | |||
| St. Joseph | 5 | |||
| St. Louis | 40 | 27 | ||
| Tavern Rock | 1 | |||
| Montana | 30 | 20 | ||
| Flathead Indian Reservation | 1 | |||
| Fort Mckenzie | 3 | |||
| Great Falls | 1 | |||
| Musselshell River | 2 | |||
| Porcupine River | 1 | |||
| South Fork Musselshell River | 1 | |||
| Stevensville | 1 | |||
| Nebraska | 8 | 31 | ||
| Ash Hollow State Historical Park | 1 | |||
| Chimney Rock | 2 | |||
| Courthouse and Jail Rocks | 1 | |||
| North Platte | 2 | |||
| Platte River | 3 | 24 | ||
| Salem | 1 | |||
| Scott's Bluff | 2 | |||
| Nevada | 2 | |||
| Humboldt River | 1 | |||
| Virginia City | 1 | |||
| New Hampshire | 39 | 10 | 135 | |
| Amherst | 1 | |||
| Boscawen | 1 | |||
| Cheshire County | 1 | |||
| Deerfield | 1 | |||
| Dover | 3 | |||
| Exeter | 2 | |||
| Grafton County | 1 | |||
| Hillsborough County | 1 | |||
| Merrimack River | 3 | |||
